<
>
Supplied with:
- G142C Display
- C-MAP Max (TM) SD Card (Australia for Australian sales, New Zealand for NZ sales)
- Swivel bracket - MB029
- Display cover - CVR031
- Power cable LE032
- Bracket mounting screws - MK006
- Flush mounting kit including screws - MK005
- Cable mounting kit - MK007
- Instruction manual
- Quick start guide
G142C G-Plot GPS Chartplotter
The GME G-Plot offers a simple to use highly featured GPS chartplotter. Incorporating a 16 channel internal GPS antenna for fast GPS updates, perspective view, animated navigation markers and plotter mode are some of the many functions of this unit.
Multiple screen options are available and 6 can be 'saved to favourites' for easy access.
Background world map included. The unit also has a slot for a C-Map Max(TM) SD card.
More....
Features
- 142 mm (5.6") diagonal screen, high resolution with 640 (H) x 480 (W) pixels.
- NMEA 2000 compatible.
- Internal 16 Channel GPS.
- NMEA 0183 interface with 2 outputs and 2 inputs.
- 10 level adjustable backlighting with night mode.
- C-Map Max(TM) compatible.
- Simulation mode.
Specifications
| LCD Display type | LCD - TFT - LED backlighting |
| LCD Display size | 142 mm diagonal 113 mm (H) x 85 mm (W) |
| Screen Resolution | 640 (H) x 480 (W) pixels |
| Operating Voltage | 10 to 34 volts |
| Power Consumption | Under 12 watts |
| Supply Current | 350 mA min – no backlighting 480 mA max – full backlighting |
| Operating Temperature | -10° to 50° Celsius |
| Ingress Protection Rating | IPX7* |
| Mounting | Bracket mount and flush mount kit included |
| Internal Memory | 128 MB |
| Embedded Cartography | Background world map |
| GPS Receiver | Internal 16 Channel external option available |
| Cartography | C-Map Max™ |
| User Card | SD Card |
| Waypoints | Up to 10 |
| Routes | 100 routes with up to 100 points each |
| Tracks | By time or distance 10 tracks of 15 |
| Chart Scale | 0.2 to 500 nm for chart down to 0.005 nm in plotter mode |
| Chart Display | North Track Course |
| Brightness level | 10 level |
| Screen Dump Function | Yes |
| AIS Compatible | Yes |
| DSC Compatible | Yes |
| NMEA 0183 Input/Output | Yes (2 ports) |
| NMEA 2000 Compatible | Yes (1 port) |
| Cabin Cover | Included |
| Simulation Mode | Yes |
| Alarms | User Set |

