<
>
Supplied with:
- Display unit - G142CFD
- C-MAP Max (TM) SD Card (Australia for Australian sales, New Zealand for NZ sales)
- Swivel bracket - MB029
- Display cover - CVR031
- Power cable LE031
- Bracket mounting screws - MK006
- Flush mounting kit including screws - MK005
- Cable mounting kit - MK007
- P58 Transducer - TD003
- Instruction manual
- Quick start guide
G142CFD G-Combo GPS Chartplotter and Fishfinder
The GME G-Combo combines all the features of the G-Plot chartplotter with the powerful dual frequency digital sonar of the G-Fish. Offering outstanding performance and incredible value.
The easy to use intuitive menu means navigating around this unit is simple. It incorporates a 16 channel internal GPS antenna and digital sounder technology. This unit is perfect for the boater who wants to get there and fish.
The unit comes complete with a 600 watt dual frequency (50/200 kHz) transom mount triducer, which incorporates depth, temperature and a water speed paddle wheel.
More....
Features
- 142 mm (5.6") diagonal screen, high resolution with 640 (H) x 480 (W) pixels.
- Simulation mode.
- Internal 16 Channel GPS.
- NMEA 2000 compatible.
- 10 level adjustable backlighting with night mode.
- NMEA 0183 interface with 2 outputs and 2 inputs.
- Digital sounder technology.
- C-Map Max(TM) compatible.
- 600 W Dual frequency 50/200 kHz triducer included.
Specifications
| LCD Display type | LCD - TFT - LED backlighting |
| LCD Display size | 142 mm diagonal 113 mm (H) x 85 mm (W) |
| Screen Resolution | 640 (H) x 480 (W) pixels |
| Operating Voltage | 10 to 34 volts |
| Power Consumption | Under 12 watts |
| Supply Current | 800 mA min – no backlighting 1000 mA max – full backlighting |
| Operating Temperature | -10° to 50° Celsius |
| Ingress Protection Rating | IPX7* |
| Mounting | Bracket mount and flush mount kit included |
| Internal Memory | 128 MB |
| Embedded Cartography | Background world map |
| GPS Receiver | Internal 16 Channel external option available |
| Cartography | C-Map Max™ |
| User Card | SD Card |
| Waypoints | Up to 10000 with default or 8 character name |
| Routes | 100 routes with up to 100 points each |
| Tracks | By time or distance 10 tracks of 15 |
| Chart Scale | 0.2 to 500 nm for chart down to 0.005 nm in plotter mode |
| Chart Display | North Track Course |
| Brightness level | 10 level |
| Screen Dump Function | Yes |
| AIS Compatible | Yes |
| DSC Compatible | Yes |
| NMEA 0183 Input/Output | Yes (2 ports) |
| NMEA 2000 Compatible | Yes (1 port) |
| Fishfinder Depth Range | 0 m to 600 m |
| Sonar Power Output | Variable up to 600 watts RMS Variable up to 600 watts RMS |
| Sonar Frequency | Dual Frequency 50 kHz and 200 kHz |
| Digital Fishfinder Technology | Yes |
| Temperature | Range 0° to 37.7° Celsius |
| Speed (from paddle wheel on transducer) | Range 1 to 50 knots |
| Transducer | Transom mount Speed/Depth/Temp (included) Airmar P58 |
| Cabin Cover | Included |
| Simulation Mode | Yes |
| Alarms | User Set |

