<
>
Supplied with:
- DIN Mount Kit
- Microphone
- Microphone Clip
- DC Lead
- Screw Pack
- Instruction Manual
TX4500 DIN size 5 watt UHF CB radio
For the wireless PTT version click here
The TX4500 is DIN sized and ideal for installations that require this international size standard. The DIN mounting kit is supplied and its compact depth design allows for easy installation in confined spaces. The combination of front facing speaker, large LCD screen, rotary volume, channel and squelch controls, and the advanced features provided by the use of the latest in DSP technology, make the TX4500 the radio of choice for many traditional CB markets.
More....
Features
- User adjustable full spectrum LCD backlight
- Rear mic option
- Advanced signal management
- Memory channel quick select
- Dynamic volume control
- CTCSS and DCS
- Voice inversion scrambler
- Duplex
- Large high contrast wide angle LCD display
- 5 digit selcall with quiet mode
- Front facing speaker
- Digital signal strength meter
- Rotary squelch, channel and volume controls
- 95 user programmable extra receive channels
- Open and group scan
- 3 year warranty
Specifications
| Electrical | |
|---|---|
| General | |
| Compliant Specification | Meets AS/NZS 4365 for radio communications equipment in the UHF citizen and personal radio service. |
| Frequency Range TX | 476.425-477.4125 MHz |
| Number of Channels | 80 |
| Channel Spacing | 12.5 kHz |
| Operation Mode | Simplex or half Duplex with repeater talk around. |
| Scanning Speed | 50 ms per channel (20 channels per second). |
| Antenna Impedance | 50 Ohms nominal |
| Nominal Battery Voltage | 12 volts DC |
| Operating Voltage Range | 10-16 volts DC |
| Battery Polarity | Negative Earth |
| Standard Test Voltage | 13.8 volts DC |
| Overvoltage Protection | 25 volts DC maximum. At 18 volts DC the channel display flashes ‘Hi DC’ for 5 seconds on receive. The RF power is reduced and TX flashes on transmit. |
| Reverse Voltage Protection: Diode Crowbar | |
| Overcurrent Protection | In-line 2 amp fuse |
| Operating Temperature | -10°C to 60°C |
| Transmitter | |
| RF Output | 5 watts |
| Spurious Emission | < - 70 dBc |
| Frequency Error | < ± 1.5 kHz |
| Modulation | FM |
| Maximum Deviation | < ± 2.5 kHz at + 20 dB AF limiting. |
| Transmit Frequency Response | + 6 dB per octave 300 Hz to 3 kHz + 1-3 dB. |
| Demodulated Audio Signal to Noise | > 45 dB unweighted |
| Current Consumption | 1.7 amps with 50 Ohms termination. |
| Receiver | |
| Intermediate Frequencies | 38.85 MHz |
| Sensitivity | - 122 dBm for 12 dB SINAD unweighted |
| Selectivity | - 6 dB at + 3.5 kHz ‑ 60 dB at ± 12.5 kHz |
| Intermodulation Immunity | -72 dB |
| Blocking Immunity | -98 dB |
| Spurious Response Immunity | 70 dB |
| Audio Output Power | 3 watts average into 4 Ohms |
| Audio Signal to Noise | > 45 dB unweighted |
| Receive Frequency | |
| Response | 6 dB/Octave de‑emphasis 300 Hz to 3 kHz + 1-3 dB. |
| Current Consumption | < 175 mA muted 750 mA Full volume. |
| Conducted Spurious Emission | < - 70 dBm |
| Mechanical Specifications & Connections | |
| Dimensions | 50 (H) x 171 (L) x 112 (D) mm |
| Weight | 646 grams |
| 12 volt Power Supply | Two core cable with bulkhead connector in rear panel. |
| Antenna | SO239 Panel Socket |
| External Speaker | 3.5 mm Mono Jack |
| Microphone Port | 6 Way telephone style with rubber strain relief. |

